Classifica al turno 5

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
16NC SLOBODYAN Arseniy 9991387ITA 4.5 0.0 4 9.75 2.00
25NC SANTANGELO PIETRO KAROL 9991261ITA 4.0 0.0 4 6.50 1.00
33NC NEGRO VITTORIO 9991093ITA 3.0 0.0 3 3.50 0.00
42NC CUCCURULLO ALESSANDRO 999872ITA 1.5 0.0 1 3.25 0.50
51NC CACACE ANDREA 999781ITA 1.0 1.0 1 1.00 0.00
64NC PICARIELLO MANUEL 1111759ITA 1.0 0.0 1 1.50 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya